Huahana Huahana
Huahana Huahana
ʻO nā palena ʻenehana nui
'ikamu | Unite | Nā lako uila uila kiʻekiʻe | Mea hoʻololi | Nā lako uila uila haʻahaʻa |
Volta koho | KV | 7.2~12 | 6/0.4, 10/0.4 | 0.4 |
Hiki ke koho ʻia | KVA | | ʻAno: 200-1250 | |
| ʻAno: 50-400 |
Kuhi ʻia i kēia manawa | A | 200~630 | | 100~3000 |
Hoʻoholo ʻia ka wā haki | A | Hoʻouka i ka hoʻololi 400-630A | | 15-63 |
KA | Pili nā mea uila hui ʻia i ka fuse | |
Kuhi ʻia ka manawa pōkole e kū i kēia manawa | KA(XS) | 20x(2) | 200-400KVA | 15×1 |
(12.5×4) | 400KVA | 30×1 |
ʻO ka piko i koho ʻia e kū i kēia manawa | KA | 31.5, 50 | 200-400KVA | 30 |
400KVA | 63 |
Hoʻoholo ʻia e hana i kēia manawa | KA | 31.5, 50 | | |
ʻO ke alapine ikaika e kū i ka volta | KV | Māhele i ka honua a me ka pae like 32 ,40 | Kaʻaila i hoʻokomoʻia: 35/5min | ≤300V 2KV |
ʻAhaʻi kaʻawale 34,38 | ʻAno maloʻo: 28/5min | 300,600V.2.5KV |
Ka hopena o ke kukui | KV | Māhele i ka honua a me ka pae like 60, 75 | 75 | |
Haʻi kaʻawale 75. 85 | 75 | |
Kūlana walaʻau | dB | | ʻAila i hoʻopaʻa ʻia: <55 | |
Maloo : <65 |
Pae palekana | | | IP23D | |
Anana outline | | E like me ka mana a me ke ʻano o ka transformer.ʻokoʻa ana i koho ʻia |
Nā ʻāpana pahu pahu pahu
ʻAʻole. | ʻAno pahu | Anana outline (mm) | ʻAno hoʻolālā | Ke ano hana |
1 | ʻAno luna pālahalaha | 3000x1600x2200 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
3200x2200x2500 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
3700x2300x2500 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
4000x2500x2500 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
4300x2500x2500 | Pākuʻi | Hana ʻaoʻao pālua |
4700x2500x2500 | Pākuʻi | Hana ʻaoʻao pālua |
5300x2500x2500 | Pākuʻi | Hana ʻaoʻao pālua |
6300x2500x2700 | Pākuʻi | Hana ʻaoʻao pālua |
8000x2500x2700 | Pākuʻi | Hana ʻaoʻao pālua |
2 | ʻAno kuamoʻo | 3200x2200x2500 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
3200x2500x2500 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
3600x2300x2500 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
4300x2300x2500 | Pākuʻi | Hana ʻaoʻao pālua |
4500x2300x2500 | Pākuʻi | Hana ʻaoʻao pālua |
3 | ʻAno piko piko | 3500x2000x2500 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
4 | ʻAno hāmama semi | 2800x1800x2500 | Pākuʻi | ʻO ka hana waho ʻaoʻao hoʻokahi |
Kiʻi hoʻonohonoho
Kiʻekiʻe a me ka haʻahaʻa uila kaapuni nui papahana maʻamau
Kiʻi huahana
Mua: SF6 Gas Insulated High Voltage Switchgear Uila Kuhina Aʻe: Kiekie Voltage Outdoor Transformer Box Substation