GN19-12 12kv Kiekie Voltage Isolation Switch
Nā kikoʻī huahana
Nā palena ʻenehana
Pono e hoʻomaopopo ʻia ʻo nā ʻāpana ʻenehana i helu ʻia ma ka papa ʻaina no nā kumu ʻike wale nō a ʻōlelo ʻia e akahele i ka wā e hoʻohana ai i kēia ʻike no ka hoʻoholo ʻana.Eia nō naʻe, inā makemake ʻoe i kahi huahana maʻamau, e ʻoluʻolu e ʻimi i ke kōkua mai kā mākou ʻelele lawelawe mea kūʻai aku ma ka pūnaewele e hiki ke hāʻawi i kahi hopena i hana ʻia e hoʻokō i kāu mau pono kikoʻī a me kou mau manaʻo.
Hoʻohālike | Voli i helu ʻia (kV) | Heluhelu ʻia i kēia manawa (A) | Hoʻopaʻa ʻia ka manawa pōkole kū i kēia manawa (kA/4s) | ʻO ke kiʻekiʻe i koho ʻia e kū i kēia manawa (kA) |
GN 19-12/400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN 19-12/630-20 | 12 | 630 | 20 | 50 |
GN19-12/1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-12/1250-31.5 | 12 | 1250 | 31.5 | 80 |
GN19-12C/400-12.5 | 12 | 400 | 12.5 | 31.5 |
GN19-12C/630-20 | 12 | 630 | 20 | 50 |
GN19-12C/1000-31.5 | 12 | 1000 | 31.5 | 80 |
GN19-1C2/1250-31.5 | 12 | 1250 | 31.5 | 80 |
Nā hiʻohiʻona a me nā ana hoʻonohonoho
Ka hoʻohana ʻana i nā kūlana
1. Ke kiʻekiʻe: 1000m |
2. Kūlana wela: -25 ~ + 40 ℃ |
3. ʻO ka haʻahaʻa haʻahaʻa: ʻO ka awelika o kēlā me kēia lā 95 ℃, awelika mahina 90 ℃ |
4. Ka ikaika o ke olai: 8 degere |
5. Pono nā manawa kūpono mai nā mea pahū inflammable, corrosive, a me ka haʻalulu nui. |